Atrocities by Country
Cuba | 120 |
United States | 82 |
Iraq | 19 |
Angola | 18 |
Vietnam | 15 |
South Africa | 14 |
Dominican Republic | 14 |
Indonesia | 14 |
China | 13 |
Iran | 12 |
Libya | 12 |
Philippines | 12 |
Palestine | 12 |
Nicaragua | 10 |
Mexico | 10 |
El Salvador | 10 |
Timor-Leste | 10 |
Panama | 9 |
Lebanon | 9 |
Afghanistan | 8 |
Pakistan | 8 |
Colombia | 7 |
Cambodia | 7 |
Haiti | 7 |
Saudi Arabia | 7 |
Israel | 7 |
USSR | 7 |
Paraguay | 7 |
Yemen | 7 |
Chile | 6 |
Laos | 6 |
Italy | 6 |
Syria | 6 |
Mauritania | 6 |
Argentina | 6 |
Honduras | 6 |
South Korea | 5 |
Bolivia | 5 |
Guatemala | 5 |
Japan | 5 |
Puerto Rico | 5 |
Niger | 4 |
Albania | 4 |
Peru | 4 |
Germany | 4 |
Democratic Republic of the Congo | 4 |
Morocco | 4 |
Jamaica | 4 |
Serbia | 4 |
Uganda | 4 |
Liberia | 4 |
Chad | 4 |
Turkey | 4 |
Burkina Faso | 4 |
Mali | 4 |
United Kingdom | 4 |
North Korea | 3 |
Sri Lanka | 3 |
Ghana | 3 |
Guyana | 3 |
Zimbabwe | 3 |
Greece | 3 |
Namibia | 3 |
Bulgaria | 3 |
Taiwan | 3 |
Ecuador | 3 |
Grenada | 3 |
Seychelles | 3 |
Somalia | 3 |
Latin America | 3 |
Bosnia | 3 |
Russia | 3 |
Costa Rica | 3 |
Armenia | 3 |
Azerbaijan | 3 |
Bahamas | 3 |
Canada | 3 |
Central African Republic | 2 |
Middle East | 2 |
Bahrain | 2 |
Tanzania | 2 |
Brazil | 2 |
Zambia | 2 |
Jordan | 2 |
Uruguay | 2 |
Samoa | 2 |
Thailand | 2 |
Egypt | 2 |
Mozambique | 2 |
Algeria | 2 |
Antigua and Barbuda | 2 |
Australia | 2 |
Turks and Caicos | 2 |
Trinidad and Tobago | 2 |
Palau | 2 |
Gambia | 2 |
Anguilla | 2 |
British Indian Ocean Territory | 2 |
Sahrawi Arab Democratic Republic | 2 |
United States Virgin Islands | 2 |
Hungary | 2 |
Romania | 2 |
Malta | 2 |
Saint Lucia | 2 |
Bermuda | 2 |
Sierra Leone | 1 |
Hong Kong | 1 |
Sudan | 1 |
Tunisia | 1 |
Hawai'i | 1 |
Lesotho | 1 |
Africa | 1 |
Brunei | 1 |
Venezuela | 1 |
World | 1 |
Fiji | 1 |
Croatia | 1 |
Cote d'Ivoire | 1 |
Suriname | 1 |
Barbados | 1 |
Central America | 1 |
Solomon Islands | 1 |
Federated States of Micronesia | 1 |
Guinea | 1 |
United Arab Emirates | 1 |
Belgium | 1 |
Kosovo | 1 |
Belarus | 1 |
Ukraine | 1 |
Belize | 1 |
Benin | 1 |
Cape Verde | 1 |
Cyprus | 1 |
Bhutan | 1 |
American Samoa | 1 |
Antarctica | 1 |
Aruba | 1 |
Curaรงao | 1 |
Austria | 1 |
Mauritius | 1 |
Portugal | 1 |
Denmark | 1 |
Djibouti | 1 |
Gabon | 1 |
United States Minor Outlying Islands | 1 |
South Sudan | 1 |
Northern Mariana Islands | 1 |
Guam | 1 |
Iceland | 1 |
Papua New Guinea | 1 |
Singapore | 1 |
Dominica | 1 |
Ascension Island | 1 |
Rwanda | 1 |
North Macedonia | 1 |
Wallis and Futuna | 1 |
Uzbekistan | 1 |
Tuvalu | 1 |
Lithuania | 1 |
Estonia | 1 |
Latvia | 1 |
Czechia | 1 |
Slovakia | 1 |
Poland | 1 |
German Democratic Republic | 1 |
Zanzibar | 1 |
Republic of the Congo | 1 |
Ethiopia | 1 |
Moldova | 1 |
Comoros | 1 |
Bangladesh | 1 |
Equatorial Guinea | 1 |
Kyrgyzstan | 1 |
Oman | 1 |
Spain | 1 |
British Virgin Islands | 1 |
France | 1 |
Cameroon | 1 |
Burundi | 1 |
Turkmenistan | 0 |
Total: 180 Countries
Atrocities by Decade
Total: 807 Atrocities